Dolly Dolson
Clarence Edward Dolson
Born: May 23, 1897
Hespeler, ON Canada
Deceased: August 19, 1978
Position: G
Height: 5'7"
Weight: 160
Shoot/Catch: Left
Career: 1926-1933
Major league statistics
Dolly Dolson compiled a career record of 47 wins, 41 losses and 11 ties with a goals against average of 2.26 in his career with the Stratford Nationals, London Tecumsehs/Panthers and Cleveland Indians. He began playing during the 1926 season and last took the ice during the 1933 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Stratford Nationals | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1927-28 | CPHL | Stratford Nationals | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | London Tecumsehs/Panthers | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | IHL | Cleveland Indians | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Cleveland Indians | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Cleveland Indians | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Stratford Nationals | 30 | 1835 | 19 | 11 | 0 | 0 | 2 | 76 | 2.49 | |||
1927-28 | CPHL | Stratford Nationals | 41 | 2520 | 24 | 12 | 5 | 0 | 11 | 51 | 1.21 | |||
1929-30 | IHL | London Tecumsehs/Panthers | 31 | 1860 | 0 | 5 | 60 | 1.94 | ||||||
1931-32 | IHL | Cleveland Indians | 14 | 880 | 2 | 9 | 3 | 0 | 0 | 54 | 3.68 | |||
1932-33 | IHL | Cleveland Indians | 10 | 600 | 2 | 9 | 3 | 0 | 0 | 36 | 3.60 | |||
1933-34 | IHL | Cleveland Indians | 10 | 600 | 0 | 0 | 36 | 3.60 | ||||||
Totals | 136 | 8295 | 47 | 41 | 11 | 0 | 18 | 313 | 2.26 | 313 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Stratford Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1927-28 | CPHL | Stratford Nationals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1929-30 | IHL | London Tecumsehs/Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Stratford Nationals | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 4 | 2.00 | 0 | ||
1927-28 | CPHL | Stratford Nationals | 5 | 300 | 4 | 0 | 1 | 0 | 2 | 3 | 0.60 | 0 | ||
1929-30 | IHL | London Tecumsehs/Panthers | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 4 | 2.00 | 0 | ||
Totals | 9 | 540 | 4 | 4 | 1 | 0 | 2 | 11 | 1.22 | 11 | 0 | .000 |